| Village Board | Agendas/Minutes |
|---|---|
| January 6 | Agenda/Minutes [PDF, 141.44 KB] |
| January 20 | Agenda/Minutes [PDF, 206.38 KB] |
| February 3 | Agenda/Minutes [PDF, 131.85 KB] |
| February 17 | Agenda/Minutes [PDF, 252.94 KB] |
| March 3 | Agenda/Minutes [PDF, 190.84 KB] |
| March 17 | Cancelled |
| April 6 Special Meeting of the Whole | Agenda/Minutes [PDF, 121.43 KB] |
| April 7 Special Meeting | Agenda/Minutes [PDF, 253.26 KB] |
| April 21 | Agenda/Minutes [PDF, 279.28 KB] |
| May 5 | Agenda/Minutes [PDF, 272.75 KB] |
| May 19 | Agenda/Minutes [PDF, 217.57 KB] |
| June 2 | Agenda/Minutes [PDF, 180.17 KB] |
| June 16 | Agenda/Minutes [PDF, 170.94 KB] |
| July 7 | Agenda/Minutes [PDF, 275.15 KB] |
| July 21 | Agenda/Minutes [PDF, 272.24 KB] |
| August 4 | Agenda/Minutes [PDF, 131.17 KB] |
| August 18 | Agenda [PDF, 61.01 KB] |
| September 15 | Agenda [PDF, 62.53 KB] |
| October 6 | |
| October 20 | |
| November 17 | |
| December 1 | |
| December 15 |
| Architectural Review Commission | Agendas/Minutes |
|---|---|
| January 5 | Cancelled |
| January 19 | Cancelled |
| February 2 | Cancelled |
| February 16 | Agenda/Minutes [PDF, 345.57 KB] |
| March 2 | Agenda-cancelled [PDF, 81.09 KB] |
| March 16 | Agenda/Minutes [PDF, 97.65 KB] |
| April 6 | Cancelled |
| April 20 | Cancelled |
| May 4 | Agenda/Minutes [PDF, 760.97 KB] |
| May 18 | Cancelled |
| June 1 | Cancelled |
| June 15 | Cancelled |
| July 6 | Cancelled |
| July 20 | Cancelled |
| August 3 | Agenda [PDF, 74.29 KB] |
| August 17 | Cancelled |
| September 7 | |
| September 21 | |
| Finance Committee | Agendas/Minutes |
|---|---|
| January 27 | Cancelled |
| February 24 | Agenda/Minutes [PDF, 576.92 KB] |
| March 4 Special Meeting | Agenda/Minutes [PDF, 152.67 KB] |
| March 31 | Agenda/Minutes [PDF, 101.61 KB] |
| April 28 | Cancelled |
| May 26 | Agenda/Minutes [PDF, 217.57 KB] Public Notice – Proposed Appropriation Ordinance [PDF, 24.55 KB] |
| June 30 | Cancelled |
| July 28 | Agenda/Minutes [PDF, 522.89 KB] |
| August 25 | Cancelled |
| September 29 |
| Parks Committee | Agendas/Minutes |
|---|---|
| January 27 | Cancelled |
| February 24 | Agenda/Minutes [PDF, 683.29 KB] |
| March 31 | Cancelled |
| April 28 | Agenda/Minutes [PDF, 72.62 KB] |
| May 26 | Agenda/Minutes [PDF, 63.08 KB] |
| June 30 | Cancelled |
| July 28 | Agenda/Minutes [PDF, 693.63 KB] |
| August 25 | Cancelled |
| September 29 |
| Planning & Zoning Commission | Agendas/Minutes |
|---|---|
| January 21 | Cancelled |
| February 4 | Agenda [PDF, 64.60 KB] |
| February 18 | Cancelled |
| March 4 | Cancelled |
| March 18 | Cancelled |
| April 1 | Cancelled |
| April 15 | Cancelled |
| May 6 | Cancelled |
| May 20 | Cancelled |
| June 3 | Cancelled |
| June 17 | Agenda [PDF, 61.77 KB] |
| July 15 | Cancelled |
| August 5 | Cancelled |
| August 19 | Cancelled |
| September 2 | |
| September 16 | |
| October 7 | |
| October 21 |
| Public Works Committee | Agendas/Minutes |
|---|---|
| January 7 | Cancelled |
| February 4 | Agenda/Minutes [PDF, 563.99 KB] |
| March 4 | Cancelled |
| April 1 | Agenda/Minutes [PDF, 91.82 KB] |
| May 6 | Cancelled |
| June 3 | Agenda/Minutes [PDF, 83.67 KB] |
| July 1 | Cancelled |
| July 8 Special Meeting | Agenda/Minutes [PDF, 91.65 KB] |
| August 5 | Cancelled |
| September 2 | Agenda [PDF, 57.36 KB] |
| Safety Committee | Agendas/Minutes |
|---|---|
| January 7 | Cancelled |
| February 4 | Agenda/Minutes [PDF, 543.37 KB] |
| March 4 | Cancelled |
| April 1 | Agenda/Minutes [PDF, 58.00 KB] |
| May 6 | Cancelled |
| May 13 Special Meeting | Agenda/Minutes [PDF, 78.45 KB] |
| June 3 | Cancelled |
| July 1 | Cancelled |
| July 8 Special Meeting | Agenda/Minutes [PDF, 42.95 KB] |
| August 5 | Cancelled |
| September 2 | Agenda [PDF, 55.04 KB] |
| Board of Police Commissioners | Agendas/Minutes |
|---|---|
| March 10 | Agenda [PDF, 71.83 KB] |
| June 9 | Cancelled |
| December 8 |
| Police Pension Fund | Agendas/Minutes |
|---|---|
| January 6 | Minutes [PDF, 377.46 KB] |
| April 7 | Canceled [DOCX, 26.88 KB] |
| April 21 Special Meeting | Minutes [PDF, 132.76 KB] |
| July 7 | Agenda [PDF, 101.73 KB] |
| October 6 |